<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Urbanscale</title>
	<atom:link href="http://urbanscale.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://urbanscale.org</link>
	<description>Design for networked cities and citizens</description>
	<lastBuildDate>Mon, 01 Aug 2011 13:15:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Week 28: Introducing Urbanflow by Urbanflow: A coherent scenario for urban screens &#124; Peter Dalsgaard</title>
		<link>http://urbanscale.org/news/2011/07/14/week-28-introducing-urbanflow/#comment-36</link>
		<dc:creator>Urbanflow: A coherent scenario for urban screens &#124; Peter Dalsgaard</dc:creator>
		<pubDate>Mon, 01 Aug 2011 13:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://urbanscale.org/?p=144#comment-36</guid>
		<description>[...] has an extensive post outlining the underlying principles of the scenario, which to me stands as the most coherent vision of situated urban displays so far. It remains to be [...]</description>
		<content:encoded><![CDATA[<p>[...] has an extensive post outlining the underlying principles of the scenario, which to me stands as the most coherent vision of situated urban displays so far. It remains to be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beyond the &#8220;smart city&#8221; by Beyond the &#8220;smart city&#8221; &#124; Andrew Spittle</title>
		<link>http://urbanscale.org/news/2011/02/17/beyond-the-smart-city/#comment-34</link>
		<dc:creator>Beyond the &#8220;smart city&#8221; &#124; Andrew Spittle</dc:creator>
		<pubDate>Mon, 18 Jul 2011 04:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://urbanscale.org/?p=76#comment-34</guid>
		<description>[...] city”Posted on July 17, 2011  •  Asides  •  Tweet thisTagscitiesfutureMatt PearsonurbanBeyond the “smart city.” The future of city-living is going to so damn cool. (via Matt Pear­son)  About Andrew Spittle [...]</description>
		<content:encoded><![CDATA[<p>[...] city”Posted on July 17, 2011  •  Asides  •  Tweet thisTagscitiesfutureMatt PearsonurbanBeyond the “smart city.” The future of city-living is going to so damn cool. (via Matt Pear­son)  About Andrew Spittle [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Week 27: Scattered, and rolling by Mayo Nissen &#187; Back in Copenhagen</title>
		<link>http://urbanscale.org/news/2011/07/10/week-27/#comment-33</link>
		<dc:creator>Mayo Nissen &#187; Back in Copenhagen</dc:creator>
		<pubDate>Mon, 11 Jul 2011 19:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://urbanscale.org/?p=139#comment-33</guid>
		<description>[...] As part of the teaching, I put together a newspaperclub publication in lieu of an emailed reading list &#8211; I&#8217;ve written a bit more about it here. [...]

[WORDPRESS HASHCASH] The comment&#039;s server IP (69.163.180.52) doesn&#039;t match the comment&#039;s URL host IP (67.205.3.37) and so is spam.</description>
		<content:encoded><![CDATA[<p>[...] As part of the teaching, I put together a newspaperclub publication in lieu of an emailed reading list &#8211; I&#8217;ve written a bit more about it here. [...]</p>
<p>[WORDPRESS HASHCASH] The comment&#8217;s server IP (69.163.180.52) doesn&#8217;t match the comment&#8217;s URL host IP (67.205.3.37) and so is spam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Week 6: Data needs spokespeople, and vice versa by Tweets that mention Week 6: Data needs spokespeople, and vice versa: -- Topsy.com</title>
		<link>http://urbanscale.org/news/2011/02/13/week-6-data-needs-spokespeople/#comment-7</link>
		<dc:creator>Tweets that mention Week 6: Data needs spokespeople, and vice versa: -- Topsy.com</dc:creator>
		<pubDate>Tue, 15 Feb 2011 17:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://urbanscale.org/?p=64#comment-7</guid>
		<description>[...] This post was mentioned on Twitter by francescabria, Urbanscale. Urbanscale said: Week 6: Data needs spokespeople, and vice versa: http://bit.ly/hPLCde [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by francescabria, Urbanscale. Urbanscale said: Week 6: Data needs spokespeople, and vice versa: <a href="http://bit.ly/hPLCde" rel="nofollow">http://bit.ly/hPLCde</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

