<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Urbanscale</title>
	<atom:link href="http://urbanscale.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://urbanscale.org</link>
	<description>Design for networked cities and citizens</description>
	<lastBuildDate>Tue, 13 Mar 2012 15:26:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Week 61: Spontaneous order (and value) from the bottom up by Muster sichtbar machen &#124; Daniel Ehniss</title>
		<link>http://urbanscale.org/news/2012/03/06/week-61-spontaneous-order-and-value-from-the-bottom-up/#comment-82</link>
		<dc:creator>Muster sichtbar machen &#124; Daniel Ehniss</dc:creator>
		<pubDate>Tue, 13 Mar 2012 15:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://urbanscale.org/?p=504#comment-82</guid>
		<description>[...] der aktuellen Notiz zur Woche von Urbanscale schreibt Adam Greenfield darüber, wie Foursquare es schafft Muster sichtbar zu machen. Menschen [...]</description>
		<content:encoded><![CDATA[<p>[...] der aktuellen Notiz zur Woche von Urbanscale schreibt Adam Greenfield darüber, wie Foursquare es schafft Muster sichtbar zu machen. Menschen [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Week 46: QR or not QR by The OPLIN 4cast &#187; Blog Archive &#187; OPLIN 4Cast #267: The numbers on QR codes</title>
		<link>http://urbanscale.org/news/2011/11/20/week-46-qr-or-not-qr/#comment-78</link>
		<dc:creator>The OPLIN 4cast &#187; Blog Archive &#187; OPLIN 4Cast #267: The numbers on QR codes</dc:creator>
		<pubDate>Wed, 01 Feb 2012 15:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://dev2.urbanscale.org/?p=386#comment-78</guid>
		<description>[...] Week 46: QR or not QR (Urbanscale/Adam Greenfield)  “A strong theme that emerged – which we certainly found entirely unsurprising, but which ought to give genuine pause to the cleverer sort of marketers – is that, even where respondents displayed sufficient awareness and understanding of QR codes to make use of them, virtually no one expressed any interest in actually doing so. As one of our respondents put it, ‘I’ve already seen the ad, and now I’m going to spend my data plan on watching your commercial? No thanks.’” [...]</description>
		<content:encoded><![CDATA[<p>[...] Week 46: QR or not QR (Urbanscale/Adam Greenfield)  “A strong theme that emerged – which we certainly found entirely unsurprising, but which ought to give genuine pause to the cleverer sort of marketers – is that, even where respondents displayed sufficient awareness and understanding of QR codes to make use of them, virtually no one expressed any interest in actually doing so. As one of our respondents put it, ‘I’ve already seen the ad, and now I’m going to spend my data plan on watching your commercial? No thanks.’” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Week 28: Introducing Urbanflow by Building Urbanflow Helsinki &#124; Nordkapp Blog</title>
		<link>http://urbanscale.org/news/2011/07/14/week-28-introducing-urbanflow/#comment-71</link>
		<dc:creator>Building Urbanflow Helsinki &#124; Nordkapp Blog</dc:creator>
		<pubDate>Mon, 12 Sep 2011 15:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://urbanscale.org/?p=144#comment-71</guid>
		<description>[...] addition to the throughout introduction by our collaborator Adam Greenfield few weeks ago, we proudly present the minisite and concept documentation which sheds some light to how and why [...]</description>
		<content:encoded><![CDATA[<p>[...] addition to the throughout introduction by our collaborator Adam Greenfield few weeks ago, we proudly present the minisite and concept documentation which sheds some light to how and why [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weeks 18-20: Walking and unweaving the urban mesh, Bristol/London by dConstructing a workshop &#124; Design with Intent</title>
		<link>http://urbanscale.org/news/2011/05/19/weeks-18-20-walking-and-unweaving-the-urban-mesh-bristollondon/#comment-70</link>
		<dc:creator>dConstructing a workshop &#124; Design with Intent</dc:creator>
		<pubDate>Sat, 10 Sep 2011 21:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://urbanscale.org/?p=116#comment-70</guid>
		<description>[...] which aim to influence public behaviour in some way. (My direct inspiration here was Adam Greenfield’s excellent Systems/Layers Walkshop concept.) The main examples we examined and discussed were the (remains of the) Tidy Street energy [...]</description>
		<content:encoded><![CDATA[<p>[...] which aim to influence public behaviour in some way. (My direct inspiration here was Adam Greenfield’s excellent Systems/Layers Walkshop concept.) The main examples we examined and discussed were the (remains of the) Tidy Street energy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Week 28: Introducing Urbanflow by Urbanflow: A coherent scenario for urban screens &#124; Peter Dalsgaard</title>
		<link>http://urbanscale.org/news/2011/07/14/week-28-introducing-urbanflow/#comment-36</link>
		<dc:creator>Urbanflow: A coherent scenario for urban screens &#124; Peter Dalsgaard</dc:creator>
		<pubDate>Mon, 01 Aug 2011 13:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://urbanscale.org/?p=144#comment-36</guid>
		<description>[...] has an extensive post outlining the underlying principles of the scenario, which to me stands as the most coherent vision of situated urban displays so far. It remains to be [...]</description>
		<content:encoded><![CDATA[<p>[...] has an extensive post outlining the underlying principles of the scenario, which to me stands as the most coherent vision of situated urban displays so far. It remains to be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beyond the &#8220;smart city&#8221; by Beyond the &#8220;smart city&#8221; &#124; Andrew Spittle</title>
		<link>http://urbanscale.org/news/2011/02/17/beyond-the-smart-city/#comment-34</link>
		<dc:creator>Beyond the &#8220;smart city&#8221; &#124; Andrew Spittle</dc:creator>
		<pubDate>Mon, 18 Jul 2011 04:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://urbanscale.org/?p=76#comment-34</guid>
		<description>[...] city”Posted on July 17, 2011  •  Asides  •  Tweet thisTagscitiesfutureMatt PearsonurbanBeyond the “smart city.” The future of city-living is going to so damn cool. (via Matt Pear­son)  About Andrew Spittle [...]</description>
		<content:encoded><![CDATA[<p>[...] city”Posted on July 17, 2011  •  Asides  •  Tweet thisTagscitiesfutureMatt PearsonurbanBeyond the “smart city.” The future of city-living is going to so damn cool. (via Matt Pear­son)  About Andrew Spittle [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Week 27: Scattered, and rolling by Mayo Nissen &#187; Back in Copenhagen</title>
		<link>http://urbanscale.org/news/2011/07/10/week-27/#comment-33</link>
		<dc:creator>Mayo Nissen &#187; Back in Copenhagen</dc:creator>
		<pubDate>Mon, 11 Jul 2011 19:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://urbanscale.org/?p=139#comment-33</guid>
		<description>[...] As part of the teaching, I put together a newspaperclub publication in lieu of an emailed reading list &#8211; I&#8217;ve written a bit more about it here. [...]

[WORDPRESS HASHCASH] The comment&#039;s server IP (69.163.180.52) doesn&#039;t match the comment&#039;s URL host IP (67.205.3.37) and so is spam.</description>
		<content:encoded><![CDATA[<p>[...] As part of the teaching, I put together a newspaperclub publication in lieu of an emailed reading list &#8211; I&#8217;ve written a bit more about it here. [...]</p>
<p>[WORDPRESS HASHCASH] The comment&#8217;s server IP (69.163.180.52) doesn&#8217;t match the comment&#8217;s URL host IP (67.205.3.37) and so is spam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Week 6: Data needs spokespeople, and vice versa by Tweets that mention Week 6: Data needs spokespeople, and vice versa: -- Topsy.com</title>
		<link>http://urbanscale.org/news/2011/02/13/week-6-data-needs-spokespeople/#comment-7</link>
		<dc:creator>Tweets that mention Week 6: Data needs spokespeople, and vice versa: -- Topsy.com</dc:creator>
		<pubDate>Tue, 15 Feb 2011 17:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://urbanscale.org/?p=64#comment-7</guid>
		<description>[...] This post was mentioned on Twitter by francescabria, Urbanscale. Urbanscale said: Week 6: Data needs spokespeople, and vice versa: http://bit.ly/hPLCde [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by francescabria, Urbanscale. Urbanscale said: Week 6: Data needs spokespeople, and vice versa: <a href="http://bit.ly/hPLCde" rel="nofollow">http://bit.ly/hPLCde</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

